Calculator
How much storage for 64 cameras?
Storage, recorder and disks for 64 cameras by retention period and resolution.
Estimate
64 × 4 MP cameras, H.265, continuous recording
| Retention | Storage | Suggested recorder | Recorder + disks |
|---|---|---|---|
| 7 days | 14.5 TB | UNVR + 2 × UACC-HDD-E-16TB (16.0 TB usable) | $2,004 |
| 14 days | 29.0 TB | UNVR + 3 × UACC-HDD-E-16TB (32.0 TB usable) | $2,757 |
| 30 days | 62.2 TB | UNVR-Pro + 5 × UACC-HDD-E-16TB (64.0 TB usable) | $4,572 |
| 60 days | 124.4 TB | UNVR-Pro + 7 × UACC-HDD-E-24TB (144.0 TB usable) | $8,584 |
| 90 days | 186.6 TB | Several recorders or an enterprise recorder | — |
By resolution (30 days)
| Resolution | Storage | Suggested recorder |
|---|---|---|
| 1080p | 37.3 TB | UNVR + 4 × UACC-HDD-E-16TB (48.0 TB usable) |
| 2K (4 MP) | 62.2 TB | UNVR-Pro + 5 × UACC-HDD-E-16TB (64.0 TB usable) |
| 4K | 124.4 TB | UNVR-Pro + 7 × UACC-HDD-E-24TB (144.0 TB usable) |
altea.io prices as of 2026-11-05. Estimated bitrates; one disk reserved for redundancy. Cameras, cabling and installation extra.
Customize in the calculatorFAQ
Frequently asked questions
How much storage for 64 cameras?
About 62.2 TB for 30 days of continuous 4 MP H.265 recording. With motion recording you need much less.
Which recorder for 64 cameras?
For 30 days: UNVR-Pro + 5 × UACC-HDD-E-16TB (64.0 TB usable), about $4,572 at altea.io prices.
Planning 64 cameras?
Describe your situation in a few lines; an engineer will call you back quickly. The site visit and quote are free.
Quote
Request a quote
Free, no obligation. A quick answer from an engineer, in English or French.
- Free site visit and quote
- An engineer, not a salesperson
- RBQ licensed, 15+ years’ experience
- Hardware stocked on altea.io
Updated 2026-11-05